Ireland/Munster/Cork/Shanagarry/Ballynamona Strand
Ballynamona Strand, Shanagarry
Ballynamona Strand is a sandy beach near Shanagarry in County Cork. It has a Green Coast Award in 2026.
Ballynamona Beach is part of a line of beaches from Silver Strand on edge of Ballycotton village which connects to Ballynamona, which in turn connects to Ardnahinch Beach, which then connects to Garryvoe Beach, etc. It is sandy and sheltered and popular with walkers and surfers.
Weather today and the next days
Forecast: MET Norway.
Directions · 51.84413, -8.02031
| Last sample | 7 September 2026 low |
|---|---|
| Sea temperature | 12.1 °C 21 November, a week earlier 12.4 °C. Average for November: 12.2 °C |
| Surface | Sand |
| Award | Green Coast Award 2026 |
| Lifeguards | No |
| Dogs | Allowed on a lead |
| Toilets | No |
| Parking | Yes |
| Nearest town | Shanagarry |
Measured the water?
Sea temperature by month
Line: 2018–2026 average. Band: cool to warm for the time of year. Dots: 2026. Copernicus satellite data, sea cell 1.0 km away.
The warmest month is September (15.7 °C on average), the coldest February (8.9 °C). The average is at least 14 °C from July to October.
Water quality
Samples 2026
| Date | E. coli | Enterococci | |
|---|---|---|---|
| 7 September | 31 | 1 | low |
| 10 August | 10 | 1 | low |
| 13 July | 63 | 27 | low |
| 22 June | 10 | 3 | low |
| 25 May | 10 | 1 | low |
Bacteria per 100 ml. The limit used here for a single sample is 500 E. coli or 200 enterococci; low is half of that or less. Source: EPA, beaches.ie.
Samples by year
| Year | Samples | Above limit |
|---|---|---|
| 2026 | 5 | 0 |
| 2025 | 5 | 0 |
| 2024 | 5 | 0 |
| 2023 | 6 | 0 |
| 2022 | 5 | 0 |
| 2021 | 5 | 0 |
| 2020 | 5 | 0 |
| 2019 | 5 | 0 |
Photos
Got a photo?
Reviews
What is the beach like?
No reviews yet.
Nearby beaches
| Beach | Town | Water | Sea | Surface | km |
|---|---|---|---|---|---|
| Ardnahinch | Shanagarry | 12.1° | Sand | 0.4 | |
| Garryvoe | Garryvoe | Good | 12.1° | Sand | 2.0 |
| Ballycroneen Beach | Ballinrostig | 12.3° | 7.5 | ||
| Ballybrannigan Beach | Ballinrostig | 12.2° | 8.4 | ||
| Glenawilling Beach | Ballymacoda | 12.0° | 9.8 | ||
| Ring | Ballymacoda | 11.8° | Sand | 10.7 | |
| Inch | Whitegate | 12.1° | Sand | 12.2 | |
| Redbarn Blue Flag | Youghal | Excellent | 11.6° | Sand and stone | 13.6 |
| Ballybrassil Beach | Aghada Lower | 11.6° | 14.5 | ||
| Youghal Claycastle Blue Flag | Youghal | Excellent | 11.6° | Sand | 14.9 |
| Glenmore Strand | Aghada Lower | 11.6° | 15.0 | ||
| Youghal Front Strand Beach Blue Flag | Youghal | Excellent | 11.6° | Sand | 15.8 |
All beaches near Shanagarry · Beaches in County Cork · Beaches in Munster