Ireland/Blue Flag
Blue Flag beaches in Ireland 2026
84 beaches with a Blue Flag. From the EPA list of identified bathing waters. The award is run in Ireland by An Taisce.
Clare 8Cork 10Donegal 11Dublin 4Galway 10Kerry 13Louth 3Mayo 11Meath 1Sligo 2Waterford 3Wexford 5Wicklow 3
Clare 8
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Ballycuggeran Blue Flag | Killaloe | Excellent | Sand | |
| Cappagh Pier, Kilrush Blue Flag | Kilrush | Excellent | 11.3° | Sand and stone |
| Fanore Blue Flag | Fanore | Excellent | 11.8° | Sand |
| Kilkee Blue Flag | Kilkee | Excellent | 12.1° | Sand |
| Mountshannon, Lough Derg Blue Flag | Mountshannon | Excellent | ||
| Spanish Point Blue Flag | Spanish Point | Excellent | 12.2° | Sand |
| White Strand, Doonbeg Blue Flag | Doonbeg | Excellent | 11.9° | Sand |
| White Strand, Miltown Malbay Blue Flag | Milltown Malbay | Excellent | 12.1° | Sand |
Cork 10
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Barley Cove Blue Flag | Crookhaven | Excellent | 12.3° | Sand |
| Garretstown Blue Flag | Ballinspittle | Excellent | 12.0° | Sand |
| Garrylucas, White Strand Blue Flag | Ballinspittle | Excellent | 12.0° | Sand |
| Inchydoney East Beach Blue Flag | Ring | Excellent | 12.1° | Sand |
| Inchydoney West Beach Blue Flag | Ring | Excellent | 12.1° | Sand |
| Owenahincha, Little Island Strand Blue Flag | Rathbarry | Excellent | 12.3° | Sand |
| Redbarn Blue Flag | Youghal | Excellent | 11.6° | Sand and stone |
| Tragumna Blue Flag | Tragumna | Excellent | 12.3° | Sand |
| Youghal Claycastle Blue Flag | Youghal | Excellent | 11.6° | Sand |
| Youghal Front Strand Beach Blue Flag | Youghal | Excellent | 11.6° | Sand |
Donegal 11
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Bundoran Blue Flag | Bundoran | Excellent | 11.1° | Sand |
| Carrickfinn Blue Flag | Rinnafarset | Excellent | 11.4° | Sand |
| Culdaff Blue Flag | Portahack | Excellent | 11.4° | Sand |
| Downings Blue Flag | Downings | Excellent | 11.2° | Sand |
| Fintra Blue Flag | Killybegs | Excellent | 11.2° | Sand |
| Killahoey Blue Flag | Dunfanaghy | Excellent | 11.3° | Sand |
| Marble Hill Blue Flag | Portnablagh | Excellent | 11.2° | Sand |
| Murvagh Blue Flag | Ballintra | Excellent | 11.0° | Sand |
| Naran Blue Flag | Ardara | Excellent | 11.3° | Sand |
| Rossnowlagh Blue Flag | Rossnowlagh | Excellent | 10.9° | Sand |
| Stroove Blue Flag | Stroove | Excellent | 10.9° | Sand |
Dublin 4
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Donabate, Balcarrick Beach Blue Flag | Donabate | Excellent | 11.0° | Sand |
| Killiney Blue Flag | Killiney | Excellent | 11.5° | Pebbles or shingle |
| Portmarnock, Velvet Strand Beach Blue Flag | Portmarnock | Excellent | 10.9° | Sand |
| Seapoint Blue Flag | Dún Laoghaire | Excellent | 11.2° | Sand |
Galway 10
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| An Trá Mór, Coill Rua, Indreabhán Blue Flag | Inverin | Excellent | 11.4° | Sand |
| Bathing Place at Portumna Blue Flag | Portumna | Excellent | ||
| Céibh an Spidéil Blue Flag | Spiddal | Excellent | 11.3° | Sand |
| Cill Mhuirbhigh, Inis Mór Blue Flag | Kilmurvy | Excellent | 12.0° | Sand |
| Loughrea Lake Blue Flag | Loughrea | Excellent | Sand | |
| Salthill Beach Blue Flag | Galway | Excellent | 10.4° | Sand and stone |
| Silverstrand Beach Blue Flag | Barna | Excellent | 10.6° | Sand |
| Trá an Dóilín, An Ceathrú Rua Blue Flag | Carraroe | Excellent | 11.6° | Rock |
| Trá Inis Oírr (Main Beach) Blue Flag | Baile an Lurgain | Excellent | 12.1° | |
| Traught, Kinvara Blue Flag | Kinvarra | Excellent | 10.3° | Sand and stone |
Kerry 13
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Baile an Sceilg (Ballinskelligs) Blue Flag | Ballinskelligs | Excellent | 11.7° | Sand |
| Ballybunnion North Blue Flag | Ballybunion | Excellent | 11.4° | Sand |
| Ballybunnion South Blue Flag | Ballybunion | Excellent | 11.4° | Sand |
| Ballyheigue Blue Flag | Ballyheigue | Excellent | 11.4° | Sand |
| Banna Strand Blue Flag | Ardfert | Excellent | 11.6° | Sand |
| Doire Fhíonáin (Derrynane) Blue Flag | Caherdaniel | Excellent | 11.9° | Sand |
| Fenit Blue Flag | Fenit | Excellent | 11.5° | Sand |
| Fionntrá (Ventry) Blue Flag | Ventry | Excellent | 11.8° | Sand |
| Inch Blue Flag | Gortbreagoge | Excellent | 11.2° | Sand |
| Kells Blue Flag | Cahersiveen | Excellent | 11.6° | Sand |
| Maharabeg Blue Flag | Castlegregory | Excellent | 11.7° | Sand and stone |
| Rossbeigh, White Strand Blue Flag | Glenbeigh | Excellent | 11.2° | Sand and stone |
| White Strand, Caherciveen Blue Flag | Knightstown | Excellent | 11.9° | Sand |
Louth 3
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Clogherhead Blue Flag | Clogherhead | Excellent | 10.7° | Sand |
| Port, Lurganboy Blue Flag | Clogherhead | Excellent | 10.6° | Sand |
| Shelling Hill/Templetown Blue Flag | The Breakers | Excellent | 10.5° | Sand and stone |
Mayo 11
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Bertra Beach, Murrisk Blue Flag | Lecanvey | Excellent | 11.0° | Sand |
| Clare Island, Louisburgh Blue Flag | Louisburgh | Excellent | 11.3° | Sand |
| Dooega Beach, Achill Island Blue Flag | Dooega | Excellent | 11.4° | Sand |
| Dugort Beach, Achill Island Blue Flag | Doogort | Excellent | 11.4° | Sand |
| Elly Bay, Belmullet Blue Flag | Barrack South | Excellent | 11.0° | Sand |
| Keel Beach, Achill Island Blue Flag | Keel | Excellent | 11.5° | Sand |
| Keem Beach, Achill Island Blue Flag | Dooagh | Excellent | 11.5° | Sand |
| Mullaghroe Beach, Belmullet Blue Flag | Aghleam | Excellent | 11.1° | Sand |
| Mulranny Beach Blue Flag | Mulranny | Excellent | 11.0° | Sand |
| Old Head Beach, Louisburgh Blue Flag | Louisburgh | Excellent | 11.0° | Sand |
| Ross Beach, Killala Blue Flag | Killala | Excellent | 11.6° | Sand |
Meath 1
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Laytown/Bettystown Blue Flag | Bettystown | Excellent | 10.6° | Sand |
Sligo 2
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Enniscrone Beach Blue Flag | Inishcrone | Excellent | 11.6° | Sand |
| Rosses Point Beach Blue Flag | Rosses Point | Excellent | 11.2° | Sand |
Waterford 3
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Bunmahon Beach Blue Flag | Bunmahon | Excellent | 12.2° | Sand |
| Clonea Beach Blue Flag | Ballinroad | Excellent | 12.0° | Sand |
| Tramore Beach Blue Flag | Tramore | Excellent | 11.9° | Sand |
Wexford 5
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Ballinesker Blue Flag | Curracloe | Excellent | 12.1° | Sand |
| Carne Blue Flag | Lady's Island | Excellent | 12.6° | Sand |
| Curracloe Blue Flag | Curracloe | Excellent | 12.1° | Sand |
| Morriscastle Blue Flag | Kilmuckridge | Excellent | 12.4° | Sand |
| Rosslare Strand Blue Flag | Rosslare | Excellent | 11.5° | Sand |
Wicklow 3
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Brittas Bay North Blue Flag | Barndarrig | Excellent | 11.7° | Sand |
| Brittas Bay South Blue Flag | Barndarrig | Excellent | 11.8° | Sand |
| Greystones South Blue Flag | Greystones | Excellent | 11.7° | Pebbles or shingle |