Ireland/Munster/Cork/Baltimore
Beaches near Baltimore
These 13 beaches are closest to Baltimore (8 sandy, 1 rocky).
| Sea temperature | 12.0 °C 21 November 2026 |
|---|---|
| Last sample | 7 September 2026 |
| Area | Sherkin Island and Cape Clear, West Cork |
| County | Cork |
All beaches
| Beach | Water | Sea | Surface |
|---|---|---|---|
| An Cúl Tráígh | 11.9° | Sand | |
| An Trá Bhán East | 11.9° | Sand | |
| An Trá Mhór | 12.0° | Sand | |
| Cow Strand | 12.1° | Sand | |
| Hard Strand | 12.1° | Rock | |
| Main Beach | 12.0° | Sand | |
| O'Connor Beach | 12.1° | ||
| Oileán Chléire | 12.2° | ||
| Silver Strand, Sherkin Island | 12.1° | Sand | |
| The South Strand | 11.9° | Sand | |
| Trá na gCruach | 11.9° | ||
| Traighín na mBó | 11.9° | ||
| White Strand | 12.1° | Sand |
Weather in Baltimore
Sea temperature near Baltimore by month
Average sea temperature near Baltimore: 13.5 °C in June, 15.1 °C in July, 15.3 °C in August and 15.3 °C in September.
Line: 2018–2026 average. Dots: 2026. Copernicus satellite data.
Nearby towns
Schull 4 kmTragumna 12 kmUachtar Bhaile 14 kmÍochtar Bhaile 14 kmCastletownshend 19 kmKilcrohane 20 kmCrookhaven 22 kmUnionhall 23 kmRosscarbery 30 kmRathbarry 34 km