Ireland/Munster/Cork/Unionhall
Beaches near Unionhall
These 22 beaches are closest to Unionhall (9 shingle or pebble, 7 sandy).
| Sea temperature | 12.3 °C 21 November 2026 |
|---|---|
| Area | West Cork |
| County | Cork |
All beaches
| Beach | Water | Sea | Surface |
|---|---|---|---|
| Badger's Hole | 12.3° | Pebbles or shingle | |
| Bathing Cove | 12.3° | ||
| Cuas Dall | 12.3° | Pebbles or shingle | |
| Cuas Dubh | 12.3° | Pebbles or shingle | |
| Cuas na Finní Croch | 12.3° | Sand | |
| Cuas na Geire Theas | 12.3° | Sand | |
| Cuas na Geire Thuaidh | 12.3° | Sand | |
| Cúisín Darraí | 12.3° | Pebbles or shingle | |
| Skuses Strand | 12.3° | ||
| Strand of the Old House | 12.3° | ||
| Trá an Duine Báidhte | 12.3° | Pebbles or shingle | |
| Trá an Dúna | 12.3° | Sand | |
| Trá an Oileáin | 12.3° | ||
| Trá an Tí | 12.3° | Pebbles or shingle | |
| Trá an Tobair | 12.3° | Sand | |
| Trá Bhriain | 12.3° | ||
| Trá na Bharaille | 12.3° | ||
| Trá na mBó | 12.3° | Pebbles or shingle | |
| Trá na n-Iomairí | 12.3° | Pebbles or shingle | |
| Tráig a ' Tí | 12.3° | Sand | |
| Tráigín a' Léighileáin | 12.3° | Sand | |
| White Steps | 12.3° | Pebbles or shingle |
Weather in Unionhall
Sea temperature near Unionhall by month
Average sea temperature near Unionhall: 13.5 °C in June, 15.1 °C in July, 15.5 °C in August and 15.6 °C in September.
Line: 2018–2026 average. Dots: 2026. Copernicus satellite data.
Nearby towns
Castletownshend 4 kmRosscarbery 7 kmÍochtar Bhaile 9 kmUachtar Bhaile 10 kmTragumna 11 kmRathbarry 11 kmRing 21 kmBaltimore 23 kmSchull 27 kmCourtmacsherry 32 km