Ireland/Munster/Cork/Unionhall/Bathing Cove
Bathing Cove, Unionhall
Sea temperature12.3 °C21 November, satellite
Bathing Cove is a beach near Unionhall in County Cork.
Weather today and the next days
Forecast: MET Norway.
Directions · 51.56271, -9.13864
| Sea temperature | 12.3 °C 21 November, a week earlier 12.6 °C. Average for November: 12.1 °C |
|---|---|
| Area | West Cork |
| Nearest town | Unionhall |
Measured the water?
Sea temperature by month
Line: 2018–2026 average. Band: cool to warm for the time of year. Dots: 2026. Copernicus satellite data, sea cell 2.4 km away.
The warmest month is September (15.6 °C on average), the coldest March (9.0 °C). The average is at least 14 °C from July to October.
Photos
Got a photo?
Reviews
What is the beach like?
No reviews yet.
Nearby beaches
| Beach | Town | Water | Sea | Surface | km |
|---|---|---|---|---|---|
| White Steps | Unionhall | 12.3° | Pebbles or shingle | 0.4 | |
| Skuses Strand | Unionhall | 12.3° | 0.7 | ||
| Trá na Bharaille | Unionhall | 12.3° | 2.0 | ||
| Strand of the Old House | Unionhall | 12.3° | 2.2 | ||
| Badger's Hole | Unionhall | 12.3° | Pebbles or shingle | 2.9 | |
| Cúisín Darraí | Unionhall | 12.3° | Pebbles or shingle | 3.0 | |
| Cuas Dall | Unionhall | 12.3° | Pebbles or shingle | 3.0 | |
| Prison Cove | Glandore | 12.3° | Pebbles or shingle | 3.2 | |
| Tráigín a' Léighileáin | Unionhall | 12.3° | Sand | 3.3 | |
| Trá na mBó | Unionhall | 12.3° | Pebbles or shingle | 3.3 | |
| Cuas Dubh | Unionhall | 12.3° | Pebbles or shingle | 3.4 | |
| Trá Bhriain | Unionhall | 12.3° | 3.4 |
All beaches near Unionhall · Beaches in County Cork · Beaches in Munster