Ireland/Munster/Cork/Castletownshend
Beaches near Castletownshend
These 17 beaches are closest to Castletownshend (9 shingle or pebble, 7 sandy).
| Sea temperature | 12.3 °C 21 November 2026 |
|---|---|
| Area | West Cork |
| County | Cork |
All beaches
| Beach | Water | Sea | Surface |
|---|---|---|---|
| An Cuasín | 12.3° | Sand | |
| Carraigín | 12.3° | Pebbles or shingle | |
| Castlehaven Strand | 12.3° | Pebbles or shingle | |
| Cuaisín | 12.3° | Sand | |
| Cuaisín Leaca Tobar | 12.3° | Pebbles or shingle | |
| Cuas na gCaorach | 12.3° | Pebbles or shingle | |
| Cuas na gCloch | 12.3° | Pebbles or shingle | |
| Island Strand | 12.3° | Pebbles or shingle | |
| Nun's Cove | 12.3° | Sand | |
| Sandy Cove | 12.3° | Sand | |
| Trá na Marbh | 12.3° | Sand | |
| Trá na Muilleen | 12.3° | ||
| Trá Transil | 12.3° | Sand | |
| Tráig Eilín | 12.3° | Pebbles or shingle | |
| Tráig Mór | 12.3° | Sand | |
| Tráigh Carta | 12.3° | Pebbles or shingle | |
| Tráigín na Mná Jones | 12.3° | Pebbles or shingle |
Weather in Castletownshend
Sea temperature near Castletownshend by month
Average sea temperature near Castletownshend: 13.5 °C in June, 15.1 °C in July, 15.5 °C in August and 15.6 °C in September.
Line: 2018–2026 average. Dots: 2026. Copernicus satellite data.
Nearby towns
Unionhall 4 kmÍochtar Bhaile 5 kmUachtar Bhaile 5 kmTragumna 7 kmRosscarbery 12 kmRathbarry 16 kmBaltimore 19 kmSchull 23 kmRing 25 kmKilcrohane 36 km