Ireland/Munster/Cork/Baltimore/White Strand
White Strand, Baltimore
Sea temperature12.1 °C21 November, satellite
White Strand is a sandy beach near Baltimore in County Cork.
Weather today and the next days
Forecast: MET Norway.
Directions · 51.46552, -9.4254
| Sea temperature | 12.1 °C 21 November, a week earlier 12.6 °C. Average for November: 12.0 °C |
|---|---|
| Surface | Sand |
| Area | Sherkin Island and Cape Clear, West Cork |
| Nearest town | Baltimore |
Measured the water?
Sea temperature by month
Line: 2018–2026 average. Band: cool to warm for the time of year. Dots: 2026. Copernicus satellite data, sea cell 0.6 km away.
The warmest month is August (15.4 °C on average), the coldest March (9.0 °C). The average is at least 14 °C from July to September.
Photos
Got a photo?
Reviews
What is the beach like?
No reviews yet.
Nearby beaches
| Beach | Town | Water | Sea | Surface | km |
|---|---|---|---|---|---|
| Cow Strand | Baltimore | 12.1° | Sand | 0.8 | |
| Hard Strand | Baltimore | 12.1° | Rock | 0.8 | |
| Silver Strand, Sherkin Island | Baltimore | 12.1° | Sand | 1.0 | |
| O'Connor Beach | Baltimore | 12.1° | 1.5 | ||
| Main Beach | Baltimore | 12.0° | Sand | 3.2 | |
| Trá na gCruach | Baltimore | 11.9° | 4.6 | ||
| The South Strand | Baltimore | 11.9° | Sand | 4.7 | |
| An Trá Bhán East | Baltimore | 11.9° | Sand | 4.7 | |
| An Cúl Tráígh | Baltimore | 11.9° | Sand | 4.7 | |
| Traighín na mBó | Baltimore | 11.9° | 4.8 | ||
| An Tráighín Álainn | Schull | 12.0° | Sand | 4.8 | |
| An Trá Mhór | Baltimore | 12.0° | Sand | 4.8 |
All beaches near Baltimore · Beaches in County Cork · Beaches in Munster