Ireland/Connacht/Mayo/Louisburgh
Beaches near Louisburgh
These 12 beaches are closest to Louisburgh (10 sandy, 1 shingle or pebble). Blue Flag 2026: Old Head Beach, Louisburgh, Clare Island, Louisburgh.
| Water quality | Excellent 3 of 4 |
|---|---|
| Sea temperature | 11.4 °C 21 November 2026 |
| Last sample | 2 September 2026 |
| Area | Clew Bay, Connemara |
| County | Mayo |
Beaches with photos





All beaches
| Beach | Water | Sea | Surface |
|---|---|---|---|
| Old Head Beach, Louisburgh Blue Flag | Excellent | 11.0° | Sand |
| Clare Island, Louisburgh Blue Flag | Excellent | 11.3° | Sand |
| Carrowniskey, Louisburgh | Excellent | 11.4° | Sand |
| Carrowmore Beach, Louisburgh | Sufficient | 11.1° | Sand |
| Brnabaun Beach | 11.5° | Sand | |
| Carrownisky Beach | 11.3° | Sand | |
| Cross Beach Louisburgh | 11.4° | Sand | |
| Silver Strand Louisburgh | 11.5° | Sand | |
| Tallaghbawn (White Strand) Louisburgh | 11.5° | Sand | |
| Tránaun Beach, Inishturk | 11.7° | ||
| Turloughbeg Strand | 11.3° | Pebbles or shingle | |
| Uggool Beach | 11.5° | Sand |
Weather in Louisburgh
Sea temperature near Louisburgh by month
Average sea temperature near Louisburgh: 13.3 °C in June, 14.7 °C in July, 15.4 °C in August and 15.2 °C in September.
Line: 2018–2026 average. Dots: 2026. Copernicus satellite data.
Nearby towns
Cloonagh 12 kmLecanvey 16 kmCleggan 22 kmCladdaghduff 25 kmDooniver 30 kmDooagh 33 kmTonatanvally 34 kmBallyconneely 35 kmRoundstone 38 kmAghleam 46 km