Ireland/Sea temperature/Ulster/Donegal
Sea temperature in County Donegal
On 21 November 2026 the sea averages 11.1 °C, from 10.1° to 11.6° depending on the beach. A week earlier: 11.7 °C.
Sea temperature in County Donegal by month
Average sea temperature in County Donegal: 13.2 °C in June, 14.9 °C in July, 15.5 °C in August and 15.2 °C in September.
Line: 2018–2026 average. Dots: 2026. Copernicus satellite data.
By beach
| 21 November | May | Jun | Jul | Aug | Sep | Oct | |
|---|---|---|---|---|---|---|---|
| An Trá Bhán | 11.6° | 11.2° | 13.6° | 15.2° | 15.7° | 15.4° | 13.8° |
| Trá an Ghleanna | 11.5° | 11.0° | 13.2° | 14.9° | 15.5° | 15.3° | 13.8° |
| An Trá Bheag | 11.5° | 11.0° | 13.2° | 14.9° | 15.5° | 15.3° | 13.8° |
| Pebble Strand | 11.5° | 10.4° | 12.5° | 14.2° | 15.1° | 15.0° | 13.6° |
| Trabane | 11.4° | 11.5° | 14.0° | 15.6° | 16.0° | 15.6° | 13.7° |
| Traloar | 11.4° | 11.5° | 14.0° | 15.6° | 16.0° | 15.6° | 13.7° |
| An Trá Dhearg | 11.4° | 11.0° | 13.1° | 14.7° | 15.4° | 15.1° | 13.6° |
| Portarthur, Derrybeg | 11.4° | 10.7° | 12.8° | 14.5° | 15.3° | 15.1° | 13.6° |
| Braade Strand | 11.4° | 10.8° | 12.9° | 14.5° | 15.3° | 15.1° | 13.6° |
| Trá Dún Mór | 11.4° | 10.8° | 12.9° | 14.5° | 15.3° | 15.1° | 13.6° |
| An Trá Gheal | 11.4° | 10.7° | 12.8° | 14.5° | 15.3° | 15.1° | 13.6° |
| Tramore Strand | 11.4° | 10.6° | 12.7° | 14.3° | 15.3° | 15.1° | 13.6° |
| Magheraroarty | 11.4° | 10.7° | 12.8° | 14.4° | 15.3° | 15.1° | 13.6° |
| Tramagheranagall | 11.4° | 10.8° | 12.9° | 14.5° | 15.3° | 15.1° | 13.6° |
| An Trá Líona | 11.4° | 10.7° | 12.8° | 14.5° | 15.3° | 15.1° | 13.6° |
| An Trá Mór | 11.4° | 10.8° | 12.9° | 14.5° | 15.3° | 15.1° | 13.6° |
| Drumnatinny | 11.4° | 10.6° | 12.8° | 14.4° | 15.3° | 15.1° | 13.6° |
| Carrickfinn | 11.4° | 10.8° | 12.9° | 14.5° | 15.3° | 15.1° | 13.6° |
| Pollaguill Beach | 11.4° | 10.6° | 12.7° | 14.3° | 15.3° | 15.1° | 13.6° |
| Tra na Rossan | 11.4° | 10.7° | 12.9° | 14.5° | 15.2° | 15.1° | 13.5° |
| Duaibh | 11.4° | 10.7° | 12.9° | 14.5° | 15.2° | 15.1° | 13.5° |
| Rosses Strand | 11.4° | 10.7° | 12.9° | 14.5° | 15.2° | 15.1° | 13.5° |
| Boyeeghter Strand | 11.4° | 10.7° | 12.9° | 14.5° | 15.2° | 15.1° | 13.5° |
| Culdaff | 11.4° | 10.2° | 12.2° | 13.9° | 14.8° | 14.9° | 13.6° |
| Naran | 11.3° | 11.1° | 13.2° | 15.0° | 15.6° | 15.2° | 13.6° |
| Dooey | 11.3° | 11.1° | 13.2° | 15.0° | 15.6° | 15.2° | 13.6° |
| Maghera Strand | 11.3° | 11.0° | 13.2° | 15.0° | 15.5° | 15.3° | 13.8° |
| Tramore Strand | 11.3° | 11.0° | 13.2° | 15.0° | 15.4° | 15.3° | 13.8° |
| Near beach | 11.3° | 11.0° | 13.1° | 14.7° | 15.4° | 15.1° | 13.6° |
| Shipwreck beach | 11.3° | 11.0° | 13.1° | 14.7° | 15.4° | 15.1° | 13.6° |
| Bottom beach | 11.3° | 11.0° | 13.1° | 14.7° | 15.4° | 15.1° | 13.6° |
| Tullagh Bay Beach | 11.3° | 10.7° | 12.9° | 14.6° | 15.3° | 15.1° | 13.5° |
| Killahoey | 11.3° | 10.7° | 12.9° | 14.5° | 15.3° | 15.1° | 13.5° |
| Portnablagh | 11.3° | 10.7° | 12.9° | 14.5° | 15.3° | 15.1° | 13.5° |
| Doaghmore strand | 11.3° | 10.7° | 12.8° | 14.5° | 15.2° | 15.1° | 13.5° |
| Ballyhiernan, Fanad | 11.3° | 10.7° | 12.9° | 14.5° | 15.2° | 15.1° | 13.5° |
| Tremone Bay | 11.3° | 10.2° | 12.2° | 14.0° | 14.9° | 14.9° | 13.6° |
| Fintra | 11.2° | 11.5° | 14.1° | 15.6° | 16.0° | 15.6° | 13.6° |
| Tracashel | 11.2° | 11.0° | 13.2° | 14.8° | 15.5° | 15.1° | 13.6° |
| Arryheerna Beach | 11.2° | 10.7° | 13.0° | 14.6° | 15.3° | 15.1° | 13.5° |
| Portnagarribane | 11.2° | 10.7° | 13.0° | 14.6° | 15.3° | 15.1° | 13.5° |
| Marble Hill | 11.2° | 10.7° | 12.9° | 14.6° | 15.3° | 15.0° | 13.5° |
| Downings | 11.2° | 10.7° | 12.9° | 14.6° | 15.3° | 15.0° | 13.5° |
| Kinnagoe Bay | 11.2° | 10.3° | 12.3° | 14.1° | 14.9° | 14.9° | 13.6° |
| Bundoran | 11.1° | 11.5° | 14.0° | 15.8° | 16.1° | 15.6° | 13.6° |
| Drumnacraig Beach | 11.1° | 10.8° | 13.1° | 14.7° | 15.4° | 15.2° | 13.4° |
| Tra Mór | 11.1° | 10.7° | 12.9° | 14.6° | 15.3° | 15.0° | 13.5° |
| Àn Trá Mor | 11.1° | 10.7° | 12.9° | 14.6° | 15.3° | 15.0° | 13.5° |
| Murvagh | 11.0° | 11.6° | 14.1° | 15.8° | 16.1° | 15.7° | 13.7° |
| Tullan Strand | 11.0° | 11.6° | 14.1° | 15.8° | 16.1° | 15.6° | 13.6° |
| Wardtown Strand | 11.0° | 11.6° | 14.1° | 15.8° | 16.1° | 15.6° | 13.6° |
| Rossnowlagh | 10.9° | 11.7° | 14.2° | 15.9° | 16.2° | 15.6° | 13.5° |
| Stroove | 10.9° | 10.5° | 12.6° | 14.4° | 15.1° | 15.0° | 13.5° |
| Dunree Beach | 10.8° | 11.0° | 13.3° | 14.9° | 15.6° | 15.3° | 13.4° |
| Portsalon | 10.8° | 11.0° | 13.3° | 14.9° | 15.5° | 15.2° | 13.4° |
| Five Finger Strand | 10.8° | 10.4° | 12.7° | 14.4° | 15.1° | 14.9° | 13.4° |
| Sweet Nellie's | 10.7° | 10.8° | 13.0° | 14.7° | 15.2° | 15.0° | 13.4° |
| White Strand | 10.7° | 10.8° | 13.0° | 14.7° | 15.2° | 15.0° | 13.4° |
| Porthaw Beach | 10.4° | 11.5° | 13.8° | 15.5° | 16.1° | 15.5° | 13.7° |
| Stragill Beach | 10.4° | 11.5° | 13.8° | 15.5° | 16.1° | 15.5° | 13.7° |
| Brown Shore | 10.3° | 11.6° | 14.0° | 15.7° | 16.2° | 15.6° | 13.8° |
| Lisfannon | 10.3° | 11.6° | 14.0° | 15.7° | 16.2° | 15.6° | 13.8° |
| Buncrana Beach | 10.3° | 11.5° | 13.9° | 15.5° | 16.1° | 15.5° | 13.7° |
| Lady's Bay, Buncrana | 10.3° | 11.5° | 13.9° | 15.5° | 16.1° | 15.5° | 13.7° |
| Rathmullan | 10.2° | 11.7° | 14.1° | 15.8° | 16.3° | 15.6° | 13.8° |
| Carricknaha | 10.2° | 11.6° | 14.1° | 15.7° | 16.2° | 15.6° | 13.8° |
| Back Bay | 10.2° | 11.6° | 14.1° | 15.7° | 16.2° | 15.6° | 13.8° |
| Millybay | 10.1° | 11.8° | 14.3° | 15.9° | 16.4° | 15.7° | 13.9° |
| Mullanadee Shore | 10.1° | 11.8° | 14.2° | 15.9° | 16.3° | 15.7° | 13.8° |
The months show averages for 2018–2026.
Copernicus satellite data, updated daily in cells of about 2 km. Shallow water close to shore can be warmer in the afternoon and colder in offshore wind. There is no satellite data for lakes and narrow inlets.