Ireland/Sea temperature/Connacht/Mayo
Sea temperature in County Mayo
On 21 November 2026 the sea averages 11.4 °C, from 10.8° to 12.0° depending on the beach. A week earlier: 11.9 °C.
Sea temperature in County Mayo by month
Average sea temperature in County Mayo: 13.4 °C in June, 14.8 °C in July, 15.4 °C in August and 15.2 °C in September.
Line: 2018–2026 average. Dots: 2026. Copernicus satellite data.
By beach
| 21 November | May | Jun | Jul | Aug | Sep | Oct | |
|---|---|---|---|---|---|---|---|
| Ballycastle Beach | 12.0° | 11.1° | 13.1° | 14.6° | 15.2° | 15.2° | 13.8° |
| Portacloy Beach | 11.9° | 11.0° | 12.7° | 14.2° | 14.9° | 14.9° | 13.7° |
| Trawnanaskil | 11.8° | 11.6° | 13.6° | 14.9° | 15.4° | 15.1° | 13.7° |
| Lacken Strand | 11.7° | 11.4° | 13.4° | 14.9° | 15.4° | 15.3° | 13.8° |
| Annagh Strand | 11.7° | 11.3° | 13.2° | 14.6° | 15.3° | 15.1° | 13.5° |
| Tránaun Beach, Inishturk | 11.7° | 11.1° | 13.0° | 14.4° | 15.2° | 15.1° | 13.7° |
| Ross Beach, Killala | 11.6° | 11.6° | 13.6° | 15.2° | 15.4° | 15.3° | 13.8° |
| Trabaun | 11.6° | 11.6° | 13.6° | 15.1° | 15.4° | 15.3° | 13.8° |
| Portmore Beach | 11.6° | 11.2° | 13.1° | 14.5° | 15.1° | 15.0° | 13.5° |
| Belderra Strand | 11.6° | 11.0° | 12.8° | 14.1° | 14.8° | 14.9° | 13.5° |
| Cross Beach, Belmullet | 11.6° | 11.0° | 12.7° | 14.1° | 14.8° | 14.9° | 13.5° |
| Portnacully Beach | 11.6° | 11.1° | 12.8° | 14.2° | 14.8° | 14.9° | 13.6° |
| Rinroe Beach, Carrowtigue | 11.6° | 11.0° | 12.7° | 14.1° | 14.8° | 14.9° | 13.6° |
| Glengad Beach | 11.6° | 11.0° | 12.7° | 14.1° | 14.8° | 14.9° | 13.6° |
| Dooniver Strand | 11.5° | 11.8° | 13.8° | 15.1° | 15.5° | 15.3° | 13.6° |
| Gubnahardia Strand | 11.5° | 11.7° | 13.7° | 15.0° | 15.5° | 15.2° | 13.5° |
| Rinnaveeloge | 11.5° | 11.8° | 13.8° | 15.1° | 15.5° | 15.3° | 13.6° |
| Dooagh Strand | 11.5° | 11.2° | 13.2° | 14.6° | 15.4° | 15.2° | 13.7° |
| Keel Beach, Achill Island | 11.5° | 11.2° | 13.2° | 14.6° | 15.4° | 15.2° | 13.7° |
| Uggool Beach | 11.5° | 11.3° | 13.3° | 14.7° | 15.3° | 15.2° | 13.7° |
| Brnabaun Beach | 11.5° | 11.3° | 13.2° | 14.6° | 15.3° | 15.2° | 13.7° |
| Tallaghbawn (White Strand) Louisburgh | 11.5° | 11.3° | 13.2° | 14.7° | 15.3° | 15.2° | 13.7° |
| Silver Strand Louisburgh | 11.5° | 11.3° | 13.3° | 14.7° | 15.3° | 15.2° | 13.7° |
| Keem Beach, Achill Island | 11.5° | 11.2° | 13.1° | 14.5° | 15.3° | 15.2° | 13.7° |
| Dugort Beach, Achill Island | 11.4° | 11.5° | 13.5° | 14.9° | 15.5° | 15.1° | 13.4° |
| Golden Strand, Achill Island | 11.4° | 11.6° | 13.6° | 15.0° | 15.5° | 15.2° | 13.5° |
| Dooega Beach, Achill Island | 11.4° | 11.3° | 13.2° | 14.6° | 15.4° | 15.3° | 13.7° |
| Carrowniskey, Louisburgh | 11.4° | 11.3° | 13.3° | 14.7° | 15.4° | 15.2° | 13.6° |
| Cross Beach Louisburgh | 11.4° | 11.3° | 13.2° | 14.6° | 15.3° | 15.2° | 13.6° |
| Clare Island, Louisburgh | 11.3° | 11.3° | 13.3° | 14.7° | 15.4° | 15.2° | 13.6° |
| Carrownisky Beach | 11.3° | 11.3° | 13.3° | 14.7° | 15.4° | 15.2° | 13.6° |
| Termon Beach | 11.3° | 11.5° | 13.4° | 14.8° | 15.4° | 15.1° | 13.4° |
| Turloughbeg Strand | 11.3° | 11.3° | 13.3° | 14.7° | 15.4° | 15.2° | 13.6° |
| Carrowmore Beach, Louisburgh | 11.1° | 11.6° | 13.6° | 15.1° | 15.6° | 15.3° | 13.5° |
| Mullaghroe Beach, Belmullet | 11.1° | 11.6° | 13.6° | 15.0° | 15.5° | 15.1° | 13.3° |
| Bertra Beach, Murrisk | 11.0° | 11.8° | 13.9° | 15.4° | 15.8° | 15.3° | 13.5° |
| White Strand | 11.0° | 11.8° | 13.9° | 15.4° | 15.8° | 15.3° | 13.5° |
| Bunnatruffa | 11.0° | 11.8° | 13.9° | 15.4° | 15.8° | 15.3° | 13.5° |
| Black Strand | 11.0° | 11.8° | 13.9° | 15.3° | 15.8° | 15.3° | 13.5° |
| Cooltraw Strand | 11.0° | 11.8° | 13.9° | 15.3° | 15.8° | 15.3° | 13.5° |
| Thornhill Strand | 11.0° | 11.8° | 13.9° | 15.4° | 15.8° | 15.3° | 13.5° |
| Old Head Beach, Louisburgh | 11.0° | 11.7° | 13.8° | 15.3° | 15.8° | 15.3° | 13.5° |
| Mulranny Beach | 11.0° | 11.7° | 13.8° | 15.2° | 15.7° | 15.4° | 13.4° |
| Elly Bay, Belmullet | 11.0° | 11.6° | 13.6° | 14.9° | 15.4° | 15.1° | 13.3° |
| Srah Beach | 10.9° | 11.9° | 13.9° | 15.3° | 15.6° | 15.2° | 13.2° |
| Belmullet Tidal Pool & Shore Road Bathing Area | 10.8° | 11.9° | 13.9° | 15.3° | 15.6° | 15.2° | 13.2° |
The months show averages for 2018–2026.
Copernicus satellite data, updated daily in cells of about 2 km. Shallow water close to shore can be warmer in the afternoon and colder in offshore wind. There is no satellite data for lakes and narrow inlets.