Ireland/Munster/Cork/Kilcrohane/Ahakista Strand (Kitchen Cove)
Ahakista Strand (Kitchen Cove), Kilcrohane
Sea temperature11.6 °C21 November, satellite
Ahakista Strand (Kitchen Cove) is a sandy beach near Kilcrohane in County Cork.
Weather today and the next days
Forecast: MET Norway.
Directions · 51.59878, -9.63689
| Sea temperature | 11.6 °C 21 November, a week earlier 12.0 °C. Average for November: 11.7 °C |
|---|---|
| Surface | Sand |
| Area | Beara Peninsula, West Cork |
| Nearest town | Kilcrohane |
Measured the water?
Sea temperature by month
Line: 2018–2026 average. Band: cool to warm for the time of year. Dots: 2026. Copernicus satellite data, sea cell 1.1 km away.
The warmest month is August (16.3 °C on average), the coldest February (8.5 °C). The average is at least 14 °C from June to September.
Photos
Got a photo?
Reviews
What is the beach like?
No reviews yet.
Nearby beaches
| Beach | Town | Water | Sea | Surface | km |
|---|---|---|---|---|---|
| Kilcrohane | Kilcrohane | 11.8° | Rock | 4.9 | |
| Dooneen Pier | Kilcrohane | 11.8° | 7.5 | ||
| Ballyrisode | Goleen | 12.1° | Sand | 9.8 | |
| Cadogans strand, Schull | Schull | 12.0° | Sand | 10.4 | |
| Trawnablaha | Ballynakilla | 11.9° | 15.4 | ||
| An Tráighín Álainn | Schull | 12.0° | Sand | 16.1 | |
| An Trá Mhór | Baltimore | 12.0° | Sand | 16.2 | |
| The South Strand | Baltimore | 11.9° | Sand | 16.4 | |
| Traighín na mBó | Baltimore | 11.9° | 16.5 | ||
| An Cúl Tráígh | Baltimore | 11.9° | Sand | 16.7 | |
| An Trá Bhán East | Baltimore | 11.9° | Sand | 16.9 | |
| Galley Cove | Crookhaven | 12.3° | Sand | 17.0 |
All beaches near Kilcrohane · Beaches in County Cork · Beaches in Munster