Ireland/Beaches with lifeguards/Leinster
Beaches with lifeguards in Leinster
Information from the EPA and OpenStreetMap. Rules can change during the season: check the signs on site.
Munster 44Leinster 37Connacht 28Ulster 14
Beaches with photos










List
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Port, Lurganboy Blue Flag | Clogherhead | Excellent | 10.6° | Sand |
| Clogherhead Blue Flag | Clogherhead | Excellent | 10.7° | Sand |
| Greystones South Blue Flag | Greystones | Excellent | 11.7° | Pebbles or shingle |
| Ballinesker Blue Flag | Curracloe | Excellent | 12.1° | Sand |
| Brittas Bay South Blue Flag | Barndarrig | Excellent | 11.8° | Sand |
| Killiney Blue Flag | Killiney | Excellent | 11.5° | Pebbles or shingle |
| Rosslare Strand Blue Flag | Rosslare | Excellent | 11.5° | Sand |
| Seapoint Blue Flag | Dún Laoghaire | Excellent | 11.2° | Sand |
| Shelling Hill/Templetown Blue Flag | The Breakers | Excellent | 10.5° | Sand and stone |
| Morriscastle Blue Flag | Kilmuckridge | Excellent | 12.4° | Sand |
| Forty Foot Bathing Place | Dún Laoghaire | Excellent | 11.4° | Sand |
| Duncannon | Duncannon | Excellent | 11.7° | Sand |
| Skerries, South Beach | Skerries | Excellent | 11.0° | Sand |
| Donabate, Balcarrick Beach Blue Flag | Donabate | Excellent | 11.0° | Sand |
| Courtown, North Beach | Courtown | Excellent | 11.9° | Sand |
| Carne Blue Flag | Lady's Island | Excellent | 12.6° | Sand |
| Portmarnock, Velvet Strand Beach Blue Flag | Portmarnock | Excellent | 10.9° | Sand |
| Dollymount Strand | Kilbarrack | Good | 11.1° | Sand |
| Loughshinny Beach | Loughshinny | Good | 11.1° | Sand |
| Balbriggan, Front Strand Beach | Balbriggan | Sufficient | 10.8° | Sand |
| Sandycove Beach | Dún Laoghaire | Good | 11.4° | Sand |
| Bray South Promenade | Bray | Good | 11.6° | Pebbles or shingle |
| Claremont Beach | Howth | Sufficient | 11.1° | Sand |
| Rush North Beach | Rush | Excellent | 11.1° | Sand |
| Brittas Bay North Blue Flag | Barndarrig | Excellent | 11.7° | Sand |
| Sutton, Burrow Beach | Sutton | Excellent | 11.1° | Sand |
| Laytown/Bettystown Blue Flag | Bettystown | Excellent | 10.6° | Sand |
| Ballymoney, North Beach | Ballymoney | Good | 11.9° | Sand |
| Portrane, the Brook Beach | Portraine | Good | 11.0° | Sand |
| Rush, South Beach | Rush | Good | 11.0° | Sand |
| Dun Laoghaire Baths | Dún Laoghaire | Poor | 11.4° | |
| Arklow South Beach | Arklow | 11.9° | Sand | |
| Baginbun | Fethard | 11.9° | Sand | |
| Corballis Nudist Beach | Malahide | 10.9° | Sand | |
| North Bull Wall | Clontarf | 11.1° | Sand | |
| South of Bray Harbour | Bray | 11.6° | Pebbles or shingle | |
| Wicklow Harbour bathing area | Wicklow | 11.5° |

