Ireland/Pebble and shingle beaches/Munster
Pebble and shingle beaches in Munster
Munster 33Leinster 12Connacht 5Ulster 1
Beaches with photos
List
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Cúas Crom | Cahersiveen | Excellent | 11.8° | Pebbles or shingle |
| Dromineer Beach | Dromineer | Good | Pebbles or shingle | |
| An Geocán | Tragumna | 12.3° | Pebbles or shingle | |
| Badger's Hole | Unionhall | 12.3° | Pebbles or shingle | |
| Ballyvooney | Stradbally | 12.2° | Pebbles or shingle | |
| Caliso Bay | Pilltown | 11.7° | Pebbles or shingle | |
| Carraigín | Castletownshend | 12.3° | Pebbles or shingle | |
| Castlehaven Strand | Castletownshend | 12.3° | Pebbles or shingle | |
| Church Bay Beach | Crosshaven | 11.9° | Pebbles or shingle | |
| Cuaisín Leaca Tobar | Castletownshend | 12.3° | Pebbles or shingle | |
| Cuas Dall | Unionhall | 12.3° | Pebbles or shingle | |
| Cuas Dubh | Unionhall | 12.3° | Pebbles or shingle | |
| Cuas na gCaorach | Castletownshend | 12.3° | Pebbles or shingle | |
| Cuas na gCloch | Castletownshend | 12.3° | Pebbles or shingle | |
| Cuasín | Uachtar Bhaile | 12.3° | Pebbles or shingle | |
| Cúisín Darraí | Unionhall | 12.3° | Pebbles or shingle | |
| Gobby Beach | Cobh | 11.7° | Pebbles or shingle | |
| Island Strand | Castletownshend | 12.3° | Pebbles or shingle | |
| Mens pool | Crosshaven | 11.9° | Pebbles or shingle | |
| Newtown Cove | Tramore | 11.9° | Pebbles or shingle | |
| Prison Cove | Glandore | 12.3° | Pebbles or shingle | |
| Stage Cove | Bunmahon | 12.2° | Pebbles or shingle | |
| Trá an Duine Báidhte | Unionhall | 12.3° | Pebbles or shingle | |
| Trá an Tí | Unionhall | 12.3° | Pebbles or shingle | |
| Trá Leathann | Uachtar Bhaile | 12.4° | Pebbles or shingle | |
| Trá na Bó | Tragumna | 12.2° | Pebbles or shingle | |
| Trá na mBó | Unionhall | 12.3° | Pebbles or shingle | |
| Trá na n-Iomairí | Unionhall | 12.3° | Pebbles or shingle | |
| Tráig Eilín | Castletownshend | 12.3° | Pebbles or shingle | |
| Tráigh Carta | Castletownshend | 12.3° | Pebbles or shingle | |
| Tráigín na Mná Jones | Castletownshend | 12.3° | Pebbles or shingle | |
| Traneen | Castletownbere | 12.1° | Pebbles or shingle | |
| White Steps | Unionhall | 12.3° | Pebbles or shingle |


