Ireland/Sea temperature/Munster/Kerry
Sea temperature in County Kerry
On 21 November 2026 the sea averages 11.7 °C, from 11.2° to 12.1° depending on the beach. A week earlier: 12.1 °C.
Sea temperature in County Kerry by month
Average sea temperature in County Kerry: 14.0 °C in June, 15.6 °C in July, 16.0 °C in August and 15.5 °C in September.
Line: 2018–2026 average. Dots: 2026. Copernicus satellite data.
By beach
| 21 November | May | Jun | Jul | Aug | Sep | Oct | |
|---|---|---|---|---|---|---|---|
| Fermoyle Beach | 12.1° | 11.8° | 14.0° | 15.5° | 15.9° | 15.3° | 13.7° |
| Cappagh Beach | 12.1° | 11.7° | 13.9° | 15.3° | 15.8° | 15.3° | 13.7° |
| Drom Beach | 12.1° | 11.7° | 13.9° | 15.3° | 15.8° | 15.3° | 13.7° |
| Wine Strand | 12.1° | 11.3° | 13.1° | 14.5° | 15.2° | 15.0° | 13.5° |
| Béal Bán | 12.1° | 11.3° | 13.1° | 14.5° | 15.2° | 15.0° | 13.5° |
| Clogher Strand | 12.0° | 11.2° | 13.1° | 14.4° | 15.2° | 14.9° | 13.5° |
| Tráigh na Splince | 12.0° | 11.3° | 13.2° | 14.5° | 15.1° | 15.0° | 13.4° |
| Coss Strand | 11.9° | 11.7° | 13.8° | 15.3° | 16.2° | 16.0° | 14.7° |
| Trá An Ráth | 11.9° | 11.8° | 14.0° | 15.8° | 16.1° | 15.5° | 13.6° |
| Glanbeg Beach | 11.9° | 11.8° | 14.0° | 15.8° | 16.1° | 15.5° | 13.6° |
| Doire Fhíonáin (Derrynane) | 11.9° | 11.7° | 13.8° | 15.5° | 15.8° | 15.4° | 13.6° |
| Trá Phraisce | 11.9° | 11.6° | 13.6° | 15.1° | 15.5° | 15.2° | 13.5° |
| White Strand, Caherciveen | 11.9° | 11.4° | 13.4° | 14.8° | 15.4° | 15.1° | 13.4° |
| Coumeenoole Beach | 11.9° | 11.3° | 13.3° | 14.5° | 15.2° | 15.0° | 13.5° |
| St Finians Bay Beach | 11.9° | 11.3° | 13.2° | 14.5° | 15.1° | 15.0° | 13.4° |
| Tráigh Uí Fháilbhe | 11.9° | 11.3° | 13.2° | 14.5° | 15.1° | 15.0° | 13.4° |
| Tráigh na Cille | 11.9° | 11.3° | 13.2° | 14.5° | 15.1° | 15.0° | 13.4° |
| Tráigh Leagaigh | 11.9° | 11.3° | 13.2° | 14.5° | 15.1° | 15.0° | 13.4° |
| Coornagillagh Pier | 11.8° | 11.8° | 13.9° | 15.6° | 16.4° | 16.0° | 14.4° |
| White Strand | 11.8° | 11.9° | 14.1° | 15.9° | 16.3° | 15.6° | 13.7° |
| Reen Beach | 11.8° | 11.9° | 14.1° | 15.9° | 16.2° | 15.6° | 13.6° |
| Trá Ciarán Beach | 11.8° | 11.9° | 13.9° | 15.3° | 15.9° | 15.4° | 13.6° |
| Fionntrá (Ventry) | 11.8° | 11.9° | 13.9° | 15.3° | 15.9° | 15.4° | 13.6° |
| Cúas Crom | 11.8° | 11.6° | 13.7° | 15.1° | 15.6° | 15.3° | 13.5° |
| Coral Beach | 11.7° | 11.9° | 14.2° | 16.2° | 16.6° | 15.8° | 13.8° |
| Castlegregory | 11.7° | 12.3° | 14.5° | 16.0° | 16.4° | 15.7° | 13.7° |
| Maharabeg | 11.7° | 12.3° | 14.5° | 16.0° | 16.4° | 15.7° | 13.7° |
| Trá na hUíne (Inny Strand, Waterville) | 11.7° | 11.8° | 13.9° | 15.3° | 15.7° | 15.3° | 13.5° |
| Baile an Sceilg (Ballinskelligs) | 11.7° | 11.8° | 13.9° | 15.3° | 15.7° | 15.3° | 13.5° |
| Trá na h Úine | 11.7° | 11.8° | 13.9° | 15.3° | 15.7° | 15.3° | 13.5° |
| Trá an Ghleanntáin | 11.7° | 11.8° | 13.9° | 15.3° | 15.7° | 15.3° | 13.5° |
| Trá na Reanna | 11.7° | 11.8° | 13.8° | 15.3° | 15.7° | 15.3° | 13.5° |
| Reenroe | 11.7° | 11.8° | 13.9° | 15.3° | 15.7° | 15.3° | 13.5° |
| Trá na Sasanach | 11.7° | 11.8° | 13.9° | 15.3° | 15.7° | 15.3° | 13.5° |
| Waterville Town Beach | 11.7° | 11.8° | 13.9° | 15.4° | 15.7° | 15.3° | 13.5° |
| Banna Strand | 11.6° | 12.3° | 14.6° | 16.2° | 16.6° | 15.8° | 13.8° |
| Kells | 11.6° | 12.1° | 14.4° | 15.9° | 16.4° | 15.6° | 13.6° |
| Sandy Bay Beach | 11.6° | 12.2° | 14.4° | 15.9° | 16.3° | 15.6° | 13.7° |
| Derrymore | 11.5° | 12.8° | 15.1° | 16.7° | 16.9° | 16.0° | 13.9° |
| Fenit | 11.5° | 12.7° | 15.0° | 16.5° | 16.8° | 16.0° | 13.8° |
| Ballyheigue | 11.4° | 12.2° | 14.6° | 16.1° | 16.6° | 15.8° | 13.8° |
| Ballybunnion North | 11.4° | 11.7° | 14.0° | 15.6° | 16.2° | 15.7° | 14.0° |
| Nuns' Beach | 11.4° | 11.7° | 14.0° | 15.6° | 16.2° | 15.7° | 14.0° |
| Beale Strand | 11.4° | 11.7° | 14.0° | 15.7° | 16.2° | 15.8° | 13.8° |
| Ballybunnion South | 11.4° | 11.7° | 14.0° | 15.6° | 16.2° | 15.7° | 14.0° |
| Cromane | 11.3° | 12.6° | 15.0° | 16.6° | 16.9° | 16.0° | 14.1° |
| Littor beach | 11.3° | 11.7° | 14.0° | 15.7° | 16.3° | 15.8° | 13.8° |
| Inch Beach | 11.2° | 12.5° | 14.9° | 16.4° | 16.8° | 15.9° | 13.9° |
| Inch | 11.2° | 12.3° | 14.7° | 16.2° | 16.7° | 15.8° | 13.8° |
| Bunaneer Strand | 11.2° | 12.3° | 14.6° | 16.1° | 16.6° | 15.8° | 13.7° |
| Rossbeigh, White Strand | 11.2° | 12.3° | 14.7° | 16.2° | 16.6° | 15.8° | 13.8° |
The months show averages for 2018–2026.
Copernicus satellite data, updated daily in cells of about 2 km. Shallow water close to shore can be warmer in the afternoon and colder in offshore wind. There is no satellite data for lakes and narrow inlets.