Ireland/Wheelchair accessible beaches/Munster
Wheelchair accessible beaches in Munster
Information from the EPA and OpenStreetMap. Rules can change during the season: check the signs on site.
Munster 54Leinster 33Connacht 30Ulster 18
Beaches with photos











List
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Doire Fhíonáin (Derrynane) Blue Flag | Caherdaniel | Excellent | 11.9° | Sand |
| Kilkee Blue Flag | Kilkee | Excellent | 12.1° | Sand |
| Spanish Point Blue Flag | Spanish Point | Excellent | 12.2° | Sand |
| Baile an Sceilg (Ballinskelligs) Blue Flag | Ballinskelligs | Excellent | 11.7° | Sand |
| Ballybunnion South Blue Flag | Ballybunion | Excellent | 11.4° | Sand |
| Tramore Beach Blue Flag | Tramore | Excellent | 11.9° | Sand |
| White Strand, Caherciveen Blue Flag | Knightstown | Excellent | 11.9° | Sand |
| Ballybunnion North Blue Flag | Ballybunion | Excellent | 11.4° | Sand |
| Fenit Blue Flag | Fenit | Excellent | 11.5° | Sand |
| Garretstown Blue Flag | Ballinspittle | Excellent | 12.0° | Sand |
| Kells Blue Flag | Cahersiveen | Excellent | 11.6° | Sand |
| Tragumna Blue Flag | Tragumna | Excellent | 12.3° | Sand |
| White Strand, Miltown Malbay Blue Flag | Milltown Malbay | Excellent | 12.1° | Sand |
| Banna Strand Blue Flag | Ardfert | Excellent | 11.6° | Sand |
| Bunmahon Beach Blue Flag | Bunmahon | Excellent | 12.2° | Sand |
| Clonea Beach Blue Flag | Ballinroad | Excellent | 12.0° | Sand |
| Ballyheigue Blue Flag | Ballyheigue | Excellent | 11.4° | Sand |
| Inch Blue Flag | Gortbreagoge | Excellent | 11.2° | Sand |
| Rossbeigh, White Strand Blue Flag | Glenbeigh | Excellent | 11.2° | Sand and stone |
| Barley Cove Blue Flag | Crookhaven | Excellent | 12.3° | Sand |
| Maharabeg Blue Flag | Castlegregory | Excellent | 11.7° | Sand and stone |
| Warren, Cregane Strand | Rosscarbery | Good | 12.3° | Sand |
| Ballycuggeran Blue Flag | Killaloe | Excellent | Sand | |
| Mountshannon, Lough Derg Blue Flag | Mountshannon | Excellent | ||
| Fionntrá (Ventry) Blue Flag | Ventry | Excellent | 11.8° | Sand |
| Dunmore Strand, Dunmore East | Dunmore East | Good | 12.0° | Sand |
| Fountainstown | Crosshaven | Good | 12.0° | Sand |
| Lahinch | Lahinch | Good | 12.0° | Sand |
| Garryvoe | Garryvoe | Good | 12.1° | Sand |
| Ardmore Beach | Ardmore | Good | 12.1° | Sand |
| Trá na hUíne (Inny Strand, Waterville) | Waterville | Excellent | 11.7° | Sand |
| Redbarn Blue Flag | Youghal | Excellent | 11.6° | Sand and stone |
| White Strand, Doonbeg Blue Flag | Doonbeg | Excellent | 11.9° | Sand |
| Youghal Claycastle Blue Flag | Youghal | Excellent | 11.6° | Sand |
| Youghal Front Strand Beach Blue Flag | Youghal | Excellent | 11.6° | Sand |
| Ballyallia Lake, Ennis | Ennis | Excellent | ||
| Annestown | Annestown | 12.2° | Sand | |
| Ballyquin | Ardmore | 12.2° | Sand | |
| Ballyrisode | Goleen | 12.1° | Sand | |
| Ballyvooney | Stradbally | 12.2° | Pebbles or shingle | |
| Boatstrand | Annestown | 12.2° | Sand | |
| Cadogans strand, Schull | Schull | 12.0° | Sand | |
| Dooneen Pier | Kilcrohane | 11.8° | ||
| Galley Cove | Crookhaven | 12.3° | Sand | |
| Garnish | Billeragh | 12.1° | Sand | |
| Kilcrohane | Kilcrohane | 11.8° | Rock | |
| Kilfarrassey | Annestown | 12.2° | Sand | |
| Newtown Cove | Tramore | 11.9° | Pebbles or shingle | |
| Oysterhaven | Nohoval | 12.0° | ||
| Red Strand | Rathbarry | 12.3° | Sand | |
| Rocky Bay | Robert's Cove | 12.1° | Sand | |
| Waterville Town Beach | Waterville | 11.7° | Sand | |
| Whiting Bay | Ardmore | 11.8° | Sand | |
| Woodstown | Crooke | 11.8° | Sand |
