Ireland/Sea temperature/Munster/Cork
Sea temperature in County Cork
On 21 November 2026 the sea averages 12.1 °C, from 11.6° to 12.4° depending on the beach. A week earlier: 12.5 °C.
Sea temperature in County Cork by month
Average sea temperature in County Cork: 13.6 °C in June, 15.3 °C in July, 15.6 °C in August and 15.6 °C in September.
Line: 2018–2026 average. Dots: 2026. Copernicus satellite data.
By beach
| 21 November | May | Jun | Jul | Aug | Sep | Oct | |
|---|---|---|---|---|---|---|---|
| Trá Leathann | 12.4° | 11.6° | 13.6° | 15.3° | 15.7° | 15.6° | 14.0° |
| Red Strand | 12.3° | 11.6° | 13.5° | 15.4° | 15.8° | 15.7° | 14.2° |
| Ballycroneen Beach | 12.3° | 11.7° | 13.8° | 15.5° | 15.8° | 15.8° | 14.2° |
| Owenahincha, Little Island Strand | 12.3° | 11.5° | 13.5° | 15.2° | 15.6° | 15.6° | 14.1° |
| Tragumna | 12.3° | 11.5° | 13.6° | 15.2° | 15.6° | 15.6° | 14.0° |
| Warren, Cregane Strand | 12.3° | 11.5° | 13.5° | 15.2° | 15.6° | 15.6° | 14.1° |
| The Long Strand | 12.3° | 11.5° | 13.5° | 15.3° | 15.6° | 15.6° | 14.1° |
| Ownahincha Strand (West) | 12.3° | 11.5° | 13.5° | 15.2° | 15.6° | 15.6° | 14.1° |
| Traligach | 12.3° | 11.5° | 13.6° | 15.2° | 15.6° | 15.6° | 14.0° |
| Tráigh na nDabhcha | 12.3° | 11.5° | 13.6° | 15.2° | 15.6° | 15.6° | 14.0° |
| Trananaigh | 12.3° | 11.6° | 13.5° | 15.2° | 15.6° | 15.6° | 14.1° |
| An Geocán | 12.3° | 11.5° | 13.6° | 15.2° | 15.6° | 15.6° | 14.0° |
| Cuas na mBarc | 12.3° | 11.5° | 13.6° | 15.2° | 15.6° | 15.6° | 14.0° |
| Cuasín | 12.3° | 11.5° | 13.6° | 15.2° | 15.6° | 15.6° | 14.0° |
| Island Strand | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Trá Transil | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Trá na Marbh | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Tráigh Carta | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Trá an Tobair | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Trá na n-Iomairí | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Trá an Dúna | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Castlehaven Strand | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Cuas na Finní Croch | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Cuas Dubh | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Trá an Oileáin | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Tráig Eilín | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Sandy Cove | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Tráig a ' Tí | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Trá na mBó | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Cuas na gCloch | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Tráigín na Mná Jones | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Cuas na Geire Theas | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Cuas Dall | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Trá Bhriain | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Nun's Cove | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Cuas na gCaorach | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Cuas na Geire Thuaidh | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Tráigín a' Léighileáin | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Cúisín Darraí | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Badger's Hole | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Trá an Duine Báidhte | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Trá an Tí | 12.3° | 11.5° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Cahermore 2nd pebbled beach | 12.3° | 11.6° | 13.6° | 15.2° | 15.4° | 15.3° | 13.6° |
| Trá na Muilleen | 12.3° | 11.5° | 13.5° | 15.0° | 15.4° | 15.6° | 14.0° |
| Tráig Mór | 12.3° | 11.5° | 13.5° | 15.0° | 15.4° | 15.6° | 14.0° |
| Carraigín | 12.3° | 11.5° | 13.5° | 15.0° | 15.4° | 15.6° | 14.0° |
| Strand of the Old House | 12.3° | 11.5° | 13.5° | 15.1° | 15.4° | 15.6° | 14.0° |
| Cahermore 1st pebbled beach | 12.3° | 11.6° | 13.6° | 15.2° | 15.4° | 15.3° | 13.6° |
| Cuaisín | 12.3° | 11.5° | 13.5° | 15.0° | 15.4° | 15.6° | 14.0° |
| An Cuasín | 12.3° | 11.5° | 13.5° | 15.0° | 15.4° | 15.6° | 14.0° |
| Trá na Bharaille | 12.3° | 11.5° | 13.5° | 15.1° | 15.4° | 15.6° | 14.0° |
| Prison Cove | 12.3° | 11.5° | 13.5° | 15.1° | 15.4° | 15.6° | 14.0° |
| Cuaisín Leaca Tobar | 12.3° | 11.5° | 13.5° | 15.0° | 15.4° | 15.6° | 14.0° |
| Skuses Strand | 12.3° | 11.5° | 13.5° | 15.1° | 15.4° | 15.6° | 14.0° |
| Bathing Cove | 12.3° | 11.5° | 13.5° | 15.1° | 15.4° | 15.6° | 14.0° |
| White Steps | 12.3° | 11.5° | 13.5° | 15.1° | 15.4° | 15.6° | 14.0° |
| Barley Cove | 12.3° | 11.4° | 13.2° | 14.9° | 15.1° | 15.2° | 13.7° |
| Chimney Cove | 12.3° | 11.4° | 13.2° | 14.9° | 15.1° | 15.2° | 13.7° |
| Galley Cove | 12.3° | 11.4° | 13.2° | 14.8° | 15.0° | 15.1° | 13.7° |
| Ballybrannigan Beach | 12.2° | 11.7° | 13.8° | 15.5° | 15.8° | 15.8° | 14.1° |
| Dunworly Beach | 12.2° | 11.7° | 13.5° | 15.4° | 15.8° | 15.7° | 14.1° |
| Maloney's | 12.2° | 11.7° | 13.5° | 15.4° | 15.8° | 15.7° | 14.1° |
| Tralispean | 12.2° | 11.5° | 13.5° | 15.2° | 15.5° | 15.6° | 13.9° |
| Trá na Bó | 12.2° | 11.5° | 13.5° | 15.2° | 15.5° | 15.6° | 13.9° |
| Oileán Chléire | 12.2° | 11.5° | 13.3° | 14.9° | 15.1° | 15.2° | 13.7° |
| Cape Clear North Harbour | 12.2° | 11.5° | 13.3° | 14.9° | 15.1° | 15.2° | 13.7° |
| Nohaval Cove | 12.1° | 11.6° | 13.7° | 15.4° | 15.8° | 15.8° | 14.1° |
| Inch | 12.1° | 11.7° | 13.7° | 15.4° | 15.7° | 15.8° | 14.1° |
| Rocky Bay | 12.1° | 11.7° | 13.7° | 15.3° | 15.7° | 15.8° | 14.1° |
| Garryvoe | 12.1° | 11.6° | 13.7° | 15.3° | 15.6° | 15.7° | 14.1° |
| Garnish | 12.1° | 11.5° | 13.6° | 15.3° | 15.6° | 15.2° | 13.6° |
| Ardnahinch | 12.1° | 11.6° | 13.7° | 15.3° | 15.6° | 15.7° | 14.1° |
| Ballynamona Strand | 12.1° | 11.6° | 13.7° | 15.3° | 15.6° | 15.7° | 14.1° |
| Carraig na gCapall | 12.1° | 11.6° | 13.4° | 15.2° | 15.6° | 15.7° | 14.1° |
| Tranaduileasg | 12.1° | 11.5° | 13.6° | 15.3° | 15.6° | 15.2° | 13.6° |
| Cave Tunnel | 12.1° | 11.6° | 13.4° | 15.2° | 15.6° | 15.7° | 14.1° |
| Inchydoney West Beach | 12.1° | 11.5° | 13.4° | 15.2° | 15.5° | 15.7° | 14.1° |
| Inchydoney East Beach | 12.1° | 11.5° | 13.4° | 15.2° | 15.5° | 15.7° | 14.1° |
| Traneen | 12.1° | 11.7° | 13.8° | 15.4° | 15.5° | 15.3° | 13.7° |
| Stoney Beach Ring | 12.1° | 11.5° | 13.4° | 15.2° | 15.5° | 15.7° | 14.1° |
| Silver Strand, Sherkin Island | 12.1° | 11.6° | 13.5° | 15.1° | 15.4° | 15.4° | 13.8° |
| White Strand | 12.1° | 11.6° | 13.5° | 15.1° | 15.4° | 15.4° | 13.8° |
| Cow Strand | 12.1° | 11.6° | 13.5° | 15.1° | 15.4° | 15.4° | 13.8° |
| Hard Strand | 12.1° | 11.6° | 13.5° | 15.1° | 15.4° | 15.4° | 13.8° |
| O'Connor Beach | 12.1° | 11.6° | 13.5° | 15.1° | 15.4° | 15.4° | 13.8° |
| Ballyrisode | 12.1° | 11.4° | 13.2° | 14.8° | 14.9° | 15.1° | 13.6° |
| Garrylucas, White Strand | 12.0° | 11.6° | 13.5° | 15.2° | 15.7° | 15.7° | 14.0° |
| Garretstown | 12.0° | 11.6° | 13.5° | 15.2° | 15.7° | 15.7° | 14.0° |
| Oysterhaven | 12.0° | 11.6° | 13.6° | 15.3° | 15.7° | 15.7° | 14.0° |
| Glenawilling Beach | 12.0° | 11.7° | 13.8° | 15.4° | 15.7° | 15.7° | 14.0° |
| Fountainstown | 12.0° | 11.7° | 13.7° | 15.3° | 15.6° | 15.7° | 14.0° |
| Back strand | 12.0° | 11.7° | 13.7° | 15.3° | 15.6° | 15.7° | 14.0° |
| Myrtleville Beach | 12.0° | 11.7° | 13.7° | 15.3° | 15.6° | 15.7° | 14.0° |
| Poughgorm | 12.0° | 11.7° | 13.7° | 15.3° | 15.6° | 15.7° | 14.0° |
| Coolmaine | 12.0° | 11.6° | 13.4° | 15.1° | 15.5° | 15.6° | 14.0° |
| Garranefeen Strand | 12.0° | 11.6° | 13.4° | 15.1° | 15.5° | 15.6° | 14.0° |
| Broad Strand | 12.0° | 11.6° | 13.5° | 15.2° | 15.5° | 15.6° | 14.0° |
| Flaxfort Strand | 12.0° | 11.6° | 13.4° | 15.1° | 15.5° | 15.6° | 14.0° |
| Ballydonegan Strand | 12.0° | 11.5° | 13.6° | 15.2° | 15.5° | 15.2° | 13.5° |
| Howe's Strand | 12.0° | 11.6° | 13.5° | 15.1° | 15.5° | 15.6° | 14.0° |
| Blind Strand | 12.0° | 11.6° | 13.5° | 15.2° | 15.5° | 15.6° | 14.0° |
| Main Beach | 12.0° | 11.7° | 13.5° | 15.1° | 15.4° | 15.3° | 13.7° |
| An Trá Mhór | 12.0° | 11.7° | 13.5° | 15.1° | 15.3° | 15.3° | 13.6° |
| An Tráighín Álainn | 12.0° | 11.7° | 13.5° | 15.1° | 15.3° | 15.3° | 13.6° |
| Cadogans strand, Schull | 12.0° | 11.6° | 13.4° | 15.0° | 15.1° | 15.2° | 13.6° |
| Snave Strand | 11.9° | 11.9° | 14.4° | 16.6° | 17.0° | 16.1° | 14.1° |
| Trawnablaha | 11.9° | 11.8° | 14.1° | 15.9° | 16.0° | 15.5° | 13.7° |
| Fennells Bay beach | 11.9° | 11.7° | 13.7° | 15.3° | 15.7° | 15.7° | 13.9° |
| Church Bay Beach | 11.9° | 11.7° | 13.7° | 15.3° | 15.7° | 15.7° | 13.9° |
| Mens pool | 11.9° | 11.7° | 13.7° | 15.3° | 15.7° | 15.7° | 13.9° |
| Kilcolman Strand | 11.9° | 11.6° | 13.5° | 15.2° | 15.7° | 15.7° | 14.0° |
| An Trá Bhán East | 11.9° | 11.7° | 13.6° | 15.1° | 15.4° | 15.3° | 13.6° |
| An Cúl Tráígh | 11.9° | 11.7° | 13.6° | 15.1° | 15.4° | 15.3° | 13.6° |
| Trá na gCruach | 11.9° | 11.7° | 13.6° | 15.1° | 15.4° | 15.3° | 13.6° |
| Traighín na mBó | 11.9° | 11.7° | 13.6° | 15.1° | 15.4° | 15.3° | 13.6° |
| The South Strand | 11.9° | 11.7° | 13.6° | 15.1° | 15.4° | 15.3° | 13.6° |
| Pallas Strand | 11.8° | 11.7° | 14.0° | 15.8° | 16.3° | 15.6° | 13.6° |
| Trabane | 11.8° | 11.8° | 14.1° | 15.9° | 16.3° | 15.6° | 13.6° |
| Dooneen Pier | 11.8° | 11.7° | 13.9° | 15.8° | 16.1° | 15.4° | 13.6° |
| Kilcrohane | 11.8° | 11.7° | 13.9° | 15.8° | 16.1° | 15.4° | 13.6° |
| WhiteBay Beach Whitegate Midleton | 11.8° | 11.7° | 13.8° | 15.4° | 15.8° | 15.7° | 13.8° |
| Ring | 11.8° | 11.7° | 13.8° | 15.4° | 15.7° | 15.7° | 14.0° |
| Sandycove | 11.8° | 11.6° | 13.5° | 15.2° | 15.6° | 15.7° | 14.0° |
| The Dock Beach Kinsale | 11.8° | 11.6° | 13.5° | 15.2° | 15.6° | 15.7° | 13.9° |
| Gobby Beach | 11.7° | 11.7° | 13.8° | 15.5° | 15.8° | 15.7° | 13.8° |
| Shell Beach | 11.7° | 11.7° | 13.8° | 15.5° | 15.8° | 15.7° | 13.8° |
| Ahakista Strand (Kitchen Cove) | 11.6° | 11.8° | 14.0° | 16.0° | 16.3° | 15.5° | 13.6° |
| Glenmore Strand | 11.6° | 11.8° | 13.9° | 15.5° | 15.9° | 15.7° | 13.8° |
| Ballybrassil Beach | 11.6° | 11.8° | 13.9° | 15.5° | 15.9° | 15.7° | 13.8° |
| Cuskinny | 11.6° | 11.8° | 13.9° | 15.5° | 15.8° | 15.7° | 13.8° |
| Youghal Claycastle | 11.6° | 11.7° | 13.8° | 15.3° | 15.7° | 15.7° | 13.9° |
| Youghal Front Strand Beach | 11.6° | 11.7° | 13.8° | 15.3° | 15.7° | 15.7° | 13.9° |
| Redbarn | 11.6° | 11.7° | 13.8° | 15.3° | 15.6° | 15.7° | 13.9° |
The months show averages for 2018–2026.
Copernicus satellite data, updated daily in cells of about 2 km. Shallow water close to shore can be warmer in the afternoon and colder in offshore wind. There is no satellite data for lakes and narrow inlets.